|
0
Upcoming Tournaments |
5/10/08 Madison Chain
5/10/08 Spring Fling Chain
5/11/08 Spring Fling Chain
6/01/08 Fox Chain
6/07/08 Madison Chain
|
|
Important Info |
| •Chain and Winneconne
photos are now posted. |
| •5/3
Fox Chain Results |
| •The canceled Fox
Chain Tournament is rescheduled for 6/14 |
| •Spring Fling Tourny
now moved to May 10th and 11th. 2 day tournament. |
•View the 08 brochure
Click Here |
|
 |
|
|
|
Sponsored By:

View All Sponsors
and links
Last update 5/10/08 |
| |
|
 |
|
Winneconne Results
Year to Date as of 9-15-07 |
|
Mid/Am
YEAR-TO-DATE STANDINGS
1/01/2007 TO 9/16/2007
* * * * * Y T D T O D A T E * * * * *
Team Members Evt #Fish Wgt Pnlty Bonus B/F Total Point Bonus Total
1 J.SCHIEFER-P.SCHIEFER 4 24/24 60.96 5.31 LM 60.96 388.00 1.00 389.00
2 K.BUKOURICZ-C.SCHARENBROCH 4 21/21 46.38 3.62 46.38 373.00 1.00 374.00
3 J.BARCZAK-M.MAYAN 4 21/21 46.59 3.84 46.59 370.00 1.00 371.00
4 D.DELEEUW-T.KILGAS 4 21/21 46.41 3.49 46.41 368.00 1.00 369.00
5 A.SUKOWATEY-J.SUKOWATEY 4 20/20 43.36 3.29 43.36 362.00 1.00 363.00
6 T.CORNELL-T.MANSON 4 19/19 38.74 3.17 38.74 346.00 1.00 347.00
7 J.BERRENS-P.MISCHLER 4 17/17 38.15 3.89 38.15 343.00 1.00 344.00
8 J.MUSKEVITCH-G.WILLIAMS 4 19/19 39.03 2.91 39.03 342.00 1.00 343.00
9 J.BURMEISTER-J.FLINN 4 19/19 36.64 3.41 36.64 339.00 1.00 340.00
10 J.MORK-D.NELSON 4 16/16 34.52 3.41 SM 34.52 339.00 1.00 340.00
11 K.CHELMINIAK-M.PHELPS 4 16/16 36.56 3.93 36.56 335.00 1.00 336.00
12 M.DANIELS-T.GROSS 4 18/18 44.57 4.63 44.57 329.00 1.00 330.00
13 M.GABEL-E.REMIAN 4 15/12 32.20 0.75 3.00 31.45 328.00 1.00 329.00
14 D.BAZILE-D.BAZILE 4 15/15 31.14 3.02 31.14 324.00 1.00 325.00
15 S.BONLENDER-B.RUCH 4 13/13 26.96 3.08 26.96 324.00 1.00 325.00
16 J.JONES-P.NEWKIRK 4 17/17 45.07 3.96 45.07 317.00 1.00 318.00
17 J.HUPF-M.SEERING 4 11/11 22.33 3.73 22.33 316.00 1.00 317.00
18 D.RIOS-M.STELMACK 4 17/17 35.40 2.97 35.40 296.00 1.00 297.00
19 C.JANHKE-*E.SANDERS 3 18/18 43.83 3.00 43.83 289.00 0.75 289.75
20 J.KRAUSS-J.POLLAK 4 8/8 20.20 3.13 20.20 287.00 1.00 288.00
21 R.LLOYD-J.STIEHL 4 12/12 22.80 2.43 22.80 272.00 1.00 273.00
22 C.MCPHETRIDGE-P.MCPHETRIDGE 4 7/7 12.49 2.15 12.49 269.00 1.00 270.00
23 F.MILLER-D.SELLERS 4 8/8 16.97 2.69 16.97 268.00 1.00 269.00
24 J.MILLER-C.WENZEL 3 16/16 33.89 2.64 33.89 262.00 0.75 262.75
25 K.RAPP-J.WOLLENBERG 4 11/11 19.82 2.19 19.82 247.00 1.00 248.00
26 D.SINA-J.VIOLA 4 2/2 4.01 2.42 4.01 229.00 1.00 230.00
27 S.KOEPPE-W.KOEPPE 3 12/12 22.55 2.61 22.55 227.00 0.75 227.75
28 J.DELEEUW-L.MCFAUL 3 9/9 19.37 2.95 19.37 219.00 0.75 219.75
29 J.DOERING-M.DOERING 3 8/8 15.68 3.52 15.68 217.00 0.75 217.75
30 C.TIMM-H.WADE 2 9/9 19.65 3.56 19.65 175.00 0.50 175.50
31 R.JOHNSON-S.JOHNSON 2 6/6 14.80 3.03 14.80 137.00 0.50 137.50
32 R.RHEIN-G.STONE 2 6/6 13.41 3.05 13.41 124.00 0.50 124.50
33 M.HAUPT-C.JOHNSON 2 6/6 11.87 3.48 11.87 114.00 0.50 114.50
34 R.HARTWIG-J.ST. CLAIR 1 6/6 15.36 2.84 15.36 99.00 0.25 99.25
35 S.CORMIER-J.KATZER 1 6/6 14.50 3.96 14.50 93.00 0.25 93.25
36 D.BOPP-E.SHARPE 1 6/6 13.96 3.26 13.96 90.00 0.25 90.25
37 J.KATZER-D.WITZLIB 1 6/6 13.05 3.09 13.05 90.00 0.25 90.25
38 T.MALONEY-R.JAMES 1 6/6 13.80 3.31 13.80 86.00 0.25 86.25
39 M.BICHANICH-R.WEBBER 1 6/6 13.14 2.79 13.14 83.00 0.25 83.25
40 C.ADRIANS-C.COLWELL 1 6/6 12.93 2.63 12.93 82.00 0.25 82.25
9/16/2007 1:47PM Page: 1 of 2
Mid/Am
YEAR-TO-DATE STANDINGS
1/01/2007 TO 9/16/2007
* * * * * Y T D T O D A T E * * * * *
Team Members Evt #Fish Wgt Pnlty Bonus B/F Total Point Bonus Total
41 B.BOEGEL-P.NOVAK 1 6/6 12.65 2.50 12.65 81.00 0.25 81.25
42 R.MAURICE-N.SCHROEDER 1 6/6 12.59 2.34 12.59 80.00 0.25 80.25
43 K.ERICKSON-B.HOGLE 1 6/6 12.45 2.43 12.45 79.00 0.25 79.25
44 M.CRISP-R.CRISP 1 4/4 6.35 1.98 6.35 79.00 0.25 79.25
45 B.ADRIANS-M.GRAWITCH 1 6/6 10.89 2.77 10.89 72.00 0.25 72.25
46 J.ANDERSEN JR-R.ANDERSEN 1 1/1 2.25 2.25 2.25 70.00 0.25 70.25
47 T.EARNEST-L.LEDVINE 1 2/2 4.57 2.73 4.57 67.00 0.25 67.25
48 J.BARRONS-E.PINCH 1 0/0 0.00 40.00 0.25 40.25
- C.BRUNETTE-F.EBER 1 0/0 0.00 40.00 0.25 40.25
- M.DUERR-S.SILLER 1 0/0 0.00 40.00 0.25 40.25
- C.HERWIG-B.SMITH 1 0/0 0.00 40.00 0.25 40.25
- C.JANHKE-W.MEETZ 1 0/0 0.00 40.00 0.25 40.25
- D.MARCINEK-G.SCHILD 1 0/0 0.00 40.00 0.25 40.25
- E.VAN HOUT-R.VAN HOUT 1 0/0 0.00 40.00 0.25 40.25
- B.VUKODINOVICH-T.VUKODINOVICH 1 0/0 0.00 40.00 0.25 40.25
Total Fish Weighed: 530
Total Fish Released: 527 99.43 %
Total Fish Weight: 1,154.84
9/16/2007 1:47PM Page: 2 of 2
|
|
|
|