Home

Schedule

Standings

Rules

Discussion

Photos

Register

Contact

 
 

0
Upcoming Tournaments

5/10/08 Madison Chain
5/10/08 Spring Fling Chain
5/11/08 Spring Fling Chain
6/01/08 Fox Chain
6/07/08 Madison Chain
 

Important Info

Madison tournament will go out of Christy's. 6:15am meeting!
•5/3 Fox Chain Results
•The canceled Fox Chain Tournament is rescheduled for 6/14
•Spring Fling Tourny now moved to May 10th and 11th. 2 day tournament.
•View the 08 brochure
Click Here

 

Sponsored By:


View All Sponsors and links


Last update 5/05/08

Fox Chain
As of 9-22-07

Eriksen-Linton               6          30/30    64.45    4.18      64.45    555.00  1.50      556.50 

Brown-Holub                  6          26/26    59.32    3.85      59.32    538.00  1.50      539.50

Fleming-Fleming            6          28/27    60.41    4.06      60.16    535.00  1.50      536.50 

Hill-Mudd                       6          23/23    53.65    4.89      53.65    531.00  1.50      532.50 

Ciborowski-Karafa          6          28/27    60.71    4.50      60.46    529.00  1.50      530.50

Bubel-McNamara           6          26/26    51.00    5.11      51.00    524.00  1.50      525.50

Hensen-Pipala               6          25/25    47.39    4.76      47.39    512.00  1.50      513.50

Knize-Koffler                  6          25/25    47.05    3.01      47.05    511.00  1.50      512.50

Benak-Stack                 6          24/24    41.07    2.63      41.07    504.00  1.50      505.50

Earnest-Ledvine             6          23/23    48.23    4.61      48.23    497.00  1.50      498.50

Frisell-Poulsen               6          25/25    50.20    3.45      50.20    490.00  1.50      491.50

Fry-Marchese                6          25/25    46.52    4.07      46.52    485.00  1.50      486.50

Alm-Bakutis                  6          19/19    38.06    3.90      38.06    484.00  1.50      485.50

Rodiek-Vitullo                6          22/22    42.74    3.35      42.74    476.00  1.50      477.50

Sherman-Sipolt              6          18/18    29.80    2.26      29.80    471.00  1.50      472.50

Groh-Schmehl               6          20/20    41.07    4.31      41.07    469.00  1.50      470.50

Collins-Hofeldt               6          17/17    28.57    2.99      28.57    460.00  1.50      470.50

Schmigelitz-Schmieglits 5          25/25    49.92    3.21      49.52    457.00  1.25      458.25

Didriksen-Kvacik            6          20/20    37.56    2.66      37.56    451.00  1.50      452.50

Drayton-Macnaught        6          20/20    37.58    2.87      37.58    448.00  1.50      449.50

Adam-Stanczak             6          15/14    22.87    2.33      22.62    447.00  1.50      448.50

Brefeld-Gola                  5          19/19    44.13    5.36      44.13    446.00  1.25      447.25

Kranz-Urick                   5          22/22    41.14    2.75      41.14    425.00  1.25      426.25

Roedel-Schmoldt           5          19/19    35.77    2.78      35.77    415.00  1.25      416.25

Hendee-Schmidt            6          9/9        17.94    2.60      17.94    401.00  1.50      402.50

Caruso-Velez                 5          19/19    40.15    4.97      40.15    397.00  1.25      398.25

Reif-Reif                        5          12/12    22.69    2.95      22.69    375.00  1.25      376.25

Dux-Pipala                    6          9/8        15.51    2.54      15.26    362.00  1.50      363.50

Harvey-Hill                     5          15/15    23.63    2.52      23.63    360.00  1.25      361.25

Grap-Schnieder              6          11/11    20.58    2.88      20.58    353.00  1.50      354.50

Krauss-Pollak                5          10/10    15.53    2.98      15.53    335.00  1.25      336.25

Drag-Drag                      4          12/12    21.51    2.37      21.51    279.00  1.00      280.00

Futner                           4          6/6        11.78    3.19      11.78    263.00  1.00      264.00 
Lauer-Neher                   3          8/8        15.45    2.66      15.45    243.00  .75        243.75

Felton-Lucas                 3          7/7        11.49    2.15      11.49    223.00  .75        223.75

Duffy-Horsh                   4          4/4        7.17      2.15      7.17      220.00  1.00      221.00

Mecha-Zgonia                3          5/5        8.02      1.74      8.02      194.00  .75        194.75

Johnson-Wilson             2          11/11    24.76    4.97      24.76    194.00  .5         194.50

Caponigro-Caponigro      3          4/3        7.26      2.10      7.01      164.00  .75        187.75

Sals-Scanlan                 3          3/3        6.16      2.60      6.15      164.00  .75        164.75

Behof-Hanks                  3          2/2        7.24      4.09      7.24      164.00  .75        164.75

Beyer-Beyer                  3          5/5        8.72      2.70      8.72      160.00  .75        160.75

Brown-Nowak                2          6/6        10.50    2.54      10.50    159.00  .5         159.50

Kupreisis-O’Tolle            3          1/1        1.28      1.28      1.28      143.00  .75        143.75

Dziki-Garcia                  2          4/4        6.08      1.83      6.08      142.00  .5         142.50

Matousek-Matousek       2          5/5        7.98      1.91      7.98      139.00  .5         139.50

Anderson-Anderson        2          6/6        14.96    3.65      14.96    138.00  .50        138.50

Cerny-Hviko                   2          2/2        3.18      1.69      3.18      105.00  .50        105.50 

Jones-Rubin                  1          6/6        12.28    2.68      12.28    99.00    .25        99.25

Bakotic-Johnson            2          9/9        17.65    3.91      17.65    189.00  .50        189.50

Garcia-Tholl                   1          5/5        13.18    4.40      13.18    92.00    .25        92.25

Calandua-Calandua        1          6/6        6.47      2.73      6.47      89.00    .25        89.00

Gabriel-Johnson 1          3/3        6.98      2.13      6.98      86.00    .25        86.25   

Brueggeman-Bohkle       1          2/2        3.87      2.40      3.87      84.00    .25        84.00

Cook-Cook                    1          2/2        4.41      2.74      4.41      79.00    .25        79.25

Gabel-Remain                1          2/2        3.39      2.12      3.39      78.00    .25        78.25

Romano-Ronamo           1          1/1        2.74      2.74      2.74      78.00    .25        78.25

Brunette-Eber                1          1/1        1.96      1.96      1.96      76.00    .25        76.25

Beyer-Eber                    1          2/2        3.34      1.77      3.34      70.00    .25        70.25

Kobus-robel                   1          1/1        1.53      1.53      1.53      69.00    .25        69.25

Allyen-Lynch                 1          0/0        0.00      0          0          40.00    .25        40.25